
Made to AWS A5.10 · Ø 1.2 / 1.6 / 2.0 mm
| Grade | Alloy | Properties | Typical use | |
|---|---|---|---|---|
ER4043 Al-Si 5% | 4xxx Al-Si | Free-flowing · crack-resistant | 6xxx, auto parts | Datasheet → |
ER4047 Al-Si 12% | 4xxx high-Si | Low-melt · high flow | Brazing, radiators, castings | Datasheet → |
ER5356 Al-Mg 5% | 5xxx Al-Mg | High strength · corrosion-resistant | Structures, bodies, general | Datasheet → |
ER5183 Al-Mg 4.7% | 5xxx high-Mg | Marine grade · seawater-resistant | Marine, pressure vessels | Datasheet → |
ER5554 Al-Mg 2.7% | 5xxx Al-Mg | High-temp · for 5454 | High-temp service, tanks | Datasheet → |

A full, consistent range — backed by hands-on selection and welding support.
Al-Si to high-Mg, one-stop.
Batch-stable, tangle-free payoff.
Filler selection, WPS, on-site training.
Filler selection, WPS & troubleshooting.
Alloy traits & parameter tuning.
On-site training to raise pass rates.
Tell us the filler grade, diameter and volume — or just your application — and we'll send a quote or a recommendation.